| Memory Usage Type | Internal |
|---|---|
| Memory Connection Port | |
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | |
|---|---|
| Flash Memory Specifications | |
| Controller | |
| Sequential Read Speed | 3600 megabytes per second (mb/s) |
| Sequential Write Speed | 2300 megabytes per second (mb/s) |
| DRAM Memory | No |
| NCQ Support | No |
|---|---|
| TRIM Support | No |
| RAID Support | No |
| S.M.A.R.T Support | Yes |
| Size and Dimensions | 4 * 22 * 80 millimeter (mm) |
|---|---|
| Product Weight | 100 gram (g) |
| LED Status Indicator | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!