| Memory Capacity | ||
|---|---|---|
| Data Read Speed | 200 megabytes per second (mb/s) | - |
| Operating Temperature Range | - | 0 to 70 degrees Celsius |
| Scratch Resistance | No | No |
|---|---|---|
| Impact Resistance | No | No |
| Vibration Resistance | No | No |
| Compatible Operating Systems | Windows / macOS / Android | Windows XP and later / Mac OS version 10.3 and later / Linux kernel 2.6 and later |
| Shock Resistance | No | No |
|---|---|---|
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Magnetic Field Resistance | No | No |
| X-ray Resistance | No | No |
| Required Voltage | - |
| LED Status Indicator | No | No |
|---|
| Size and Dimensions | - | 12 * 19.5 * 58 millimeter (mm) |
|---|---|---|
| Product Weight | - | 8.2 gram (g) |
| Body Material | - | Plastic |
No questions have been asked about this comparison yet.
Be the first to ask a question!