| Size and Dimensions | 12 * 12.5 * 53 millimeter (mm) | - |
|---|---|---|
| Body Material | Plastic and Metal | - |
| Memory Capacity | ||
|---|---|---|
| Operating Temperature Range | 0 to 35 degrees Celsius | - |
| Data Read Speed | - | 130 megabytes per second (mb/s) |
| Scratch Resistance | No | No |
|---|---|---|
| Impact Resistance | No | No |
| Vibration Resistance | No | No |
| Compatible Operating Systems | Windows 7 and later / macOS X version 10.9 and later / iOS version 10.0.2 and later | Windows / macOS / Android |
| Additional Features | Backup capability for files on iPhone and iPad via SanDisk iXpand app | - |
| Shock Resistance | No | No |
|---|---|---|
| Water Resistance | No | No |
| Dust Resistance | No | No |
| Magnetic Field Resistance | No | No |
| X-ray Resistance | No | No |
| Required Voltage | - |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!