| Size and Dimensions | 8.60 * 12.10 * 44.41 millimeter (mm) | 9.5 * 19 * 63 millimeter (mm) |
|---|---|---|
| Product Weight | 13.6 gram (g) | 21 gram (g) |
| Body Material | - | Metal |
| Memory Capacity | 1 terabyte (tb) | |
|---|---|---|
| Data Read Speed | 150 megabytes per second (mb/s) | 600 megabytes per second (mb/s) |
| Operating Temperature Range | 0 to 35 degrees Celsius | |
| Data Write Speed | - | 500 megabytes per second (mb/s) |
| Scratch Resistance | No | - |
|---|---|---|
| Impact Resistance | No | - |
| Vibration Resistance | No | - |
| Compatible Operating Systems | Windows 7 and later / macOS X version 10.9 and later / Android | - |
| Additional Features | Memory Zone app for backing up Android devices | - |
| Shock Resistance | No | - |
|---|---|---|
| Water Resistance | No | - |
| Dust Resistance | No | - |
| Magnetic Field Resistance | No | - |
| X-ray Resistance | No | - |
| Required Voltage | - |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!