| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Max output power 80W | - |
| Number of Treble Drivers | 4 piece | - |
|---|---|---|
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 133 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Frequency Response Range | 80-15000 hertz (hz) | 20-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Distortion Rate | - | Less than 1% |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons / Volume buttons / Source selection button / Pairing button / Lighting adjustment button | Power button / Lighting adjustment button / Bluetooth button / Playback control buttons / Sound effects buttons / Timer buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 60 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Battery Capacity | 4400mAh | 1800mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Time to Full Charge | Approximately 5.5 hours | Approximately 3 hours |
| Power Consumption | 10W (5V / 2A) | - |
| Standby Battery Life | - | 45 day |
| LED Status Indicator | No | Yes |
|---|
| Lighting | Yes | Yes |
|---|---|---|
| Other Design Features | Has handle for easy carrying | |
| Size and Dimensions | 215 * 215 * 387 millimeter (mm) | 62.5 * 110 * 110 millimeter (mm) |
| Product Weight | 5400 gram (g) | 320 gram (g) |
| Body Material | - | Plastic |
| Lighting Details | - | Adjustable ambient light effect |
| Color Options | - | White |
| Equivalent Name |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 85 decibel (db) |
|---|
| Additional Features | - | Hi-Fi Sound / 24 Soothing Sound Effects / Stress reduction and sleep aid with white noise playback / 360-degree Sound / Timer and Scheduler |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!