| Equivalent Name |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | Yes | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons / Light effect adjustment button / TWS button | Power button / Lighting adjustment button / Bluetooth button / Playback control buttons / Sound effects buttons / Timer buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | TWS (True Wireless Stereo) support | Hi-Fi Sound / 24 Soothing Sound Effects / Stress reduction and sleep aid with white noise playback / 360-degree Sound / Timer and Scheduler |
|---|
| Battery Capacity | 4400mAh | 1800mAh |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Power Consumption | 15W (5V / 3A) | - |
| Standby Battery Life | - | 45 day |
| Time to Full Charge | - | Approximately 3 hours |
| Body Material | Plastic and Fabric | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | Adjustable ambient light effect |
| Other Design Features | Has handle for easy carrying / Shoulder strap attachable | |
| Size and Dimensions | 181 * 230 * 485 millimeter (mm) | 62.5 * 110 * 110 millimeter (mm) |
| Product Weight | 4000 gram (g) | 320 gram (g) |
| Color Options | - | White |
| LED Status Indicator | Yes | Yes |
|---|
| Frequency Response Range | - | 20-20000 hertz (hz) |
|---|---|---|
| Impedance | - | 4 ohm (Ω) |
| Distortion Rate | - | Less than 1% |
| Signal-to-Noise Ratio (S/N Ratio) | - | 85 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!