| Storage Connection Details | Yes | Yes |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | PCI Express 3.0 |
| Memory Usage Type | Internal | Internal |
| Memory Capacity | 2 TB | 1.92 TB |
|---|---|---|
| Sequential Read Speed | 7200 MB/s | - |
| Sequential Write Speed | 6300 MB/s | - |
| Random Read Speed | 925000 IOPS | 245000 IOPS |
| Random Write Speed | 974000 IOPS | 28000 IOPS |
| Average Lifespan | 1500000 h | 2000000 h |
| Operating Temperature Range | 0 - 70 °C | - |
| Flash Memory Specifications | - | 3D cMLC |
| Size and Dimensions | 2280 (22 x 80 mm) (80 * 22 * 2.2 mm) | M.2 (22 * 110 * 2 mm) |
|---|---|---|
| Product Weight | 7 g | 14 g |
| Color Options | - | Black, Green |
| Certifications and Approvals | BSMI, CE, Federal Communications Commission (FCC), KCC, RCM, RoHS, VCCI | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!