| Equivalent Name | - |
|---|
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | 3 x 10W |
| Number of Bass Drivers | 1 piece | 3 piece |
|---|---|---|
| Bass Driver Size | 88.9 millimeter (mm) | 101.6 millimeter (mm) |
| Driver Technical Specifications | 4 x 38.1mm full-range drivers | - |
| Sound Sensitivity (dB) | 92 decibel (db) | - |
| Frequency Response Range | 50-20000 hertz (hz) | 45-18000 hertz (hz) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control buttons / Volume scroll wheel | Power button / Lighting adjustment button / Source selection button / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Software Features | Compatible with Android 4.4 and later and iOS version 8.0 and later | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Wi-Fi Connection | Wi‑Fi 4 (802.11n) | - |
|---|
| Additional Features | Ethernet Port (RJ45) / Chromecast Compatible / DTS Sound Technology Support | - |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via charging dock | Via USB Type-C port |
| Time to Full Charge | Approximately 3.5 hours | Approximately 3 hours |
| Power Consumption | 5 volt (v) | |
| Battery Capacity | - | 1500mAh |
| Current and Voltage | - |
|---|
| Lighting | No | Yes |
|---|---|---|
| Other Design Features | Has strap | Has handle for easy carrying |
| Product Weight | 2300 gram (g) | - |
| Body Material | - | Plastic |
| Lighting Details | - | RGB lighting |
No questions have been asked about this comparison yet.
Be the first to ask a question!