| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 160W when plugged in / 80W in battery mode |
| Speaker Design | - |
| Number of Bass Drivers | 1 piece | - |
|---|---|---|
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Frequency Response Range | 100-20000 hertz (hz) | - |
| Signal-to-Noise Ratio (S/N Ratio) | 85 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Source selection button / Lighting adjustment button / Record button / Playback control buttons | Power button / Lighting adjustment button / Playback control button / Volume buttons / Source selection button / BASS adjustment button / Bluetooth button / Group Play button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| NFC Support | No | No |
| Additional Features | FM Radio playback capability / TWS support / Voice recording capability | - |
|---|
| Battery Capacity | 2400mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | Via mains power connection port |
| Time to Full Charge | Approximately 8 hours | - |
| Battery Technology | - | Lithium-Ion |
| Power Consumption | - | 40W / 0.5W in standby mode |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | Features 5 light dance modes |
| Other Design Features | Has LED display / Has handle for easy carrying | - |
| Size and Dimensions | 250 * 260 * 430 millimeter (mm) | 256 * 281 * 562 millimeter (mm) |
| Product Weight | 2500 gram (g) | 8 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Sound Tower app for sound and lighting customization (Compatible with Android and iOS) |
No questions have been asked about this comparison yet.
Be the first to ask a question!