| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 3W |
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 25.4 millimeter (mm) | - |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 254 millimeter (mm) | - |
| Sound Sensitivity (dB) | 86 decibel (db) | 90 decibel (db) |
| Driver Technical Specifications | - | Two 36mm drivers |
| Frequency Response Range | - | 85-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Distortion Rate | - | Less than 1% |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Controller Details | - | Shared button for power and call answer/end / Shared buttons for playback control and volume adjustment / Bluetooth on/off button |
| Additional Features | Guitar input / TWS support / Radio playback capability | Avnera AV3102 Chip / Use of Neodymium and Ferrite magnets / Aluminum alloy diaphragm / Passive radiator for enhanced Bass quality |
|---|
| Battery Capacity | 7000mAh | 1500mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via mains power connection port | Via Micro USB port |
| Time to Full Charge | Approximately 6 hours | Approximately 2.5 hours |
| Power Consumption | 20W (5V / 4A) | 10W (5V / 2A) |
| Body Material | Plastic | Metal |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Has telescopic handle and wheels for easy carrying | - |
| Size and Dimensions | 220 * 356 * 554 millimeter (mm) | 24.5 * 58 * 168 millimeter (mm) |
| Product Weight | 11000 gram (g) | 270 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!