| Connectivity technology | Wired | Wired |
|---|---|---|
| Host interface | USB | USB Type-C |
| Interface | WLAN | Ethernet |
| Ethernet LAN (RJ-45) ports | - | 2 |
| USB ports quantity | - | 1 |
| Maximum data transfer rate | 300 Mbit/s | 10000 Mbit/s |
|---|---|---|
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | - |
| Wi-Fi | Yes | - |
| Wi-Fi band | Single-band (2.4 GHz) | - |
| Frequency range | 2.4 - 2.4835 GHz | - |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) | - |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | - |
| WLAN data transfer rates supported | 11,54,300 Mbit/s | - |
| Modulation | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM | - |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | - |
| Wake-on-LAN ready | Yes | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN data rates | - | 100,1000,2500,5000,10000 Mbit/s |
| Cabling technology | - | 10GBase-T |
| LAN controller | - | Marvell AQC113 |
| Component for | PC/Laptop | PC |
|---|---|---|
| Product colour | Black | Black, Silver |
| Internal | No | No |
| Antenna | Yes | - |
| Antenna design | Internal | - |
| Transmitting power (CE) | 20 dBm | - |
| Transmitting power (FCC) | 20 dBm | - |
| Plug and Play | Yes | - |
| LED indicators | Status | - |
| Operating modes | Infrastructure mode | - |
| Compatible products | - | NAS : TBS-h574TX, TVS-h874T, TVS-h674T, TVS-472XT, TVS-672XT, TVS-872XT, TVS-h1288X w/ TBT3 AIC, TVS-h1688X w TBT3 AIC; Windows : USB4/TBT4; Mac : TBT3/TBT4; |
| USB powered | Yes | - |
|---|
| Windows operating systems supported | Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Yes |
|---|---|---|
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | Yes |
| Linux operating systems supported | - | Yes |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 35 °C |
|---|---|---|
| Storage temperature (T-T) | -40 - 70 °C | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Sustainability compliance | Yes | - |
|---|
| Width | 39 mm | - |
|---|---|---|
| Depth | 18.4 mm | - |
| Height | 7.87 mm | - |
| Package width | 138 mm | - |
|---|---|---|
| Package depth | 128 mm | - |
| Package height | 30 mm | - |
| Package weight | 80 g | - |
| Resource CD | Yes | - |
|---|---|---|
| Quick installation guide | Yes | - |
| Cables included | - | USB |
| Manual | - | Yes |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS | - |
|---|
| Harmonized System (HS) code | 85176990 | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!