| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 15 TB | |
|---|---|---|
| Flash Memory Specifications | 3D eTLC | |
| Sequential Read Speed | 550 megabytes per second (mb/s) | 7400 MB/s |
| Sequential Write Speed | 450 megabytes per second (mb/s) | 7200 MB/s |
| Operating Voltage | 5 volt (v) | 12 V |
| Average Lifespan | 2,000,000 (MTBF) hour (h) | 2500000 h |
| Random Read Speed | - | 1700000 IOPS |
| Random Write Speed | - | 195000 IOPS |
| Operating Temperature Range | - | 0 - 70 °C |
| NCQ Support | Yes | - |
|---|---|---|
| Additional Features | - | |
| Certifications and Approvals | - |
| Body Material | Metal | - |
|---|---|---|
| Color Options | Black, Gold | - |
| Product Weight | 35 gram (g) | 205 g |
| Size and Dimensions | - | 2.5" (70.1 * 100.4 * 14.9 mm) |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!