| Memory Usage Type | Internal |
|---|---|
| Memory Connection Port | |
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | |
|---|---|
| Flash Memory Specifications | |
| Sequential Read Speed | 550 megabytes per second (mb/s) |
| Sequential Write Speed | 450 megabytes per second (mb/s) |
| Operating Voltage | 5 volt (v) |
| Average Lifespan | 2,000,000 (MTBF) hour (h) |
| NCQ Support | Yes |
|---|---|
| Additional Features | |
| Certifications and Approvals |
| Body Material | Metal |
|---|---|
| Color Options | Black, Gold |
| Product Weight | 35 gram (g) |
| LED Status Indicator | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!