| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | No |
| Comfort and Ergonomics Features | - | For right-hand use |
| Connection Type | Wireless | Wired |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | 10 meter (m) | - |
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | No | Yes |
| Power Key Support | Yes | No |
|---|---|---|
| Switch Type and Model | Silent | - |
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | No |
| Lighting | No | - |
|---|---|---|
| Box Contents | Rapoo 1680 Wireless Mouse / USB Dongle | - |
| Width Dimensions | 63.8 millimeter (mm) | - |
| Height Dimensions | 39.8 millimeter (mm) | - |
| Weight and Ergonomics Adjustment | No | No |
| Cable and Connection Specifications | - | USB Type-A Cable |
| Profile Storage Capability | No | - |
|---|---|---|
| Battery Lifespan | 9 month | - |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | - |
| Compatible Operating Systems | Windows Vista and later / Linux / macOS | - |
| Length | 111.4 millimeter (mm) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!