| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | - |
| Connection Type | Wireless | Wired |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | Up to 10 meters | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | No | Yes |
| Minimum Sensitivity Value | - | |
| Sampling Rate | - |
| Key Details | - | |
|---|---|---|
| Switch Lifespan | - |
| Lighting | No | Yes |
|---|---|---|
| Width Dimensions | 60.5 millimeter (mm) | 90 millimeter (mm) |
| Height Dimensions | 37.7 millimeter (mm) | 40 millimeter (mm) |
| Product Weight | 70 gram (g) | 145 gram (g) |
| Weight and Ergonomics Adjustment | - | No |
| Battery Lifespan | - | |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Lighting Features | - | 9 lighting modes |
| Profile Storage Capability | - | Yes |
| Dedicated Software Status | - | Yes |
| Compatible Operating Systems | - | Windows / Mac OS |
| Length | 113 millimeter (mm) | 130 millimeter (mm) |
|---|
| Cable Length | - | 1.8 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!