| Usage Type | Standard | Ergonomic |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | No |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | No | - |
| Minimum Sensitivity Value | - |
| Power Key Support | No | - |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Lighting | No | No |
|---|---|---|
| Width Dimensions | 62 millimeter (mm) | 76 millimeter (mm) |
| Height Dimensions | 38 millimeter (mm) | 67 millimeter (mm) |
| Product Weight | 62 gram (g) | 140 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Profile Storage Capability | No | - |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | No | - |
| Compatible Operating Systems | Windows 10 and later / macOS version 10.15 and later / Chrome OS | Windows XP and later |
| Length | 121 millimeter (mm) | 117 millimeter (mm) |
|---|
| Cable Length | 1.7 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!