| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | - | No |
| Connection Type | Wired | Wireless |
|---|
| Minimum Sensitivity Value | ||
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | - | |
| Maximum Mouse Acceleration (G) | ||
| Sensor Type and Functionality | - | Optical |
| Maximum Mouse Movement Speed (IPS) | - |
| Lighting | Yes | Yes |
|---|---|---|
| Width Dimensions | 66 millimeter (mm) | 78.36 millimeter (mm) |
| Height Dimensions | 40 millimeter (mm) | 41.3 millimeter (mm) |
| Product Weight | 55 gram (g) | 108 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | Teflon | - |
| Box Contents | - | Rapoo V20 Pro Wireless Gaming Mouse |
| Lighting Features | RGB lighting | |
|---|---|---|
| Profile Storage Capability | Yes | Yes |
| Dedicated Software Status | Yes | Yes |
| Compatible Operating Systems | Windows XP and later | - |
| Battery and Charging Status Display | - | No |
| Dedicated Software Details | - |
| Length | 127 millimeter (mm) | 127.49 millimeter (mm) |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Dongle Technology and Frequencies | - |
| Presence of Horizontal Scroll on Roller | - | No |
|---|---|---|
| Key Details | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!