| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired and Wireless | Wired |
|---|
| Wireless Range | 10 meter (m) | - |
|---|---|---|
| Dongle Technology and Frequencies | - | |
| Dongle or Cable Connection Type | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | Razer 5G sensor | |
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | No | Yes |
| Sampling Rate | 1000 hertz (hz) | |
| Maximum Mouse Movement Speed (IPS) | ||
| Maximum Mouse Acceleration (G) |
| Power Key Support | No | - |
|---|---|---|
| Switch Lifespan | ||
| Presence of Horizontal Scroll on Roller | No | No |
| Roller Features | Dual-axis roller | Tactile gaming scroll wheel |
| Number of Keys | - | |
| Switch Type and Model | - | Razer Omron Mechanical Switch |
| Roller Type and Functionality | - | Stepped scroll |
| Key Details | - |
| Lighting | Yes | Yes |
|---|---|---|
| Box Contents | Rapoo VT960 Wireless and Wired Mouse / USB Dongle / USB-C Cable | Razer Lancehead Tournament Edition Mouse / User Manual |
| Width Dimensions | 66.20 millimeter (mm) | 71 millimeter (mm) |
| Height Dimensions | 37.45 millimeter (mm) | 38 millimeter (mm) |
| Product Weight | 110 gram (g) | 104 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | - | Black, White, Pink |
| Cable and Connection Specifications | - | USB Type-A Cable |
| Lighting Features | Razer Chroma RGB with customization capability | |
|---|---|---|
| Profile Storage Capability | No | Yes |
| Battery Lifespan | Rechargeable 600 mAh battery / Charging time 2 hours / 2 to 3 days with normal use | - |
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | No | Yes |
| Compatible Operating Systems | Windows XP and later / Mac | Windows / Mac / Linux / Xbox |
| Profile Storage Details | - | Up to 5 profiles hybrid storage |
| Dedicated Software Details | - |
| Length | 124.77 millimeter (mm) | 117 millimeter (mm) |
|---|
| Switch Type | - | Mechanical |
|---|
| Cable Length | - | 2.1 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!