| Microphone Technical Details | ||
|---|---|---|
| Internal Microphone | Yes | Yes |
| Remote Control | No | - |
|---|
| Image Light Adjustment System | Manual | Automatic |
|---|---|---|
| Minimum System Requirements | Windows 10 64-bit version / Internet connection / Syanpse software | Windows 7, 8.1, 10 and higher / macOS 10.7 and higher |
| Platform Certification | - | |
| Additional Features | Easy setup, no driver required | |
| Sensor Type | ||
| Maximum Field of View | 82 degrees diagonal | 51.3 degree (°) |
| Video Formats (Storage) | YUY2 (uncompressed) / MJPEG (compressed) | - |
| Highest Photo Quality Resolution | 2.1 megapixel (mp) | - |
| Focus System Type | Automatic | Automatic |
| Zoom Feature | No | Yes |
| Sensor Resolution and Size | - | 2.07 megapixel (mp) |
| Lens Material | - | Glass |
| Aperture Opening Amount | - | |
| Zoom Details | - |
| Product Weight | 172 gram (g) | 3400 g (Total Weight) (3.4 kg) |
|---|---|---|
| Size and Dimensions | 64.50 * 80.85 * 85.05 millimeter (mm) | 154.5 x 131.25 x 151.64 mm (camera) / 200 x 200 x 52 mm (speakerphone) / 100 x 62 x 27 mm (hub) |
| Body Material | Reinforced Plastic | - |
| Horizontal Rotation (Pan) | No | Yes, up to 350 degrees |
| Vertical Rotation (Tilt) | Yes | Yes, up to 90 degrees |
| Installation Details | L-shaped base / Tripod mountable | Tripod, wall, and ceiling mountable |
| LED Lighting Capability | No | No |
| Other Aesthetic Specifications | LED indicator for camera active status |
| Connection Type | Wired | Wired |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | Mini DIN6 connector to Hub (Camera) / Mini DIN6 connector to Speakerphone (Hub) / USB 2.0 Interface with USB Type-A connector (Hub) / RJ10 connector to two separate microphones (Hub) / Bluetooth (Speakerphone) |
|---|
| Cable Length | 1.5 meter (m) | 5m (Mini DIN6) / 3m (USB cable) |
|---|
| Power Source Type | - | Power adapter |
|---|
| Box Contents | - | Two Separate Microphones / Speakerphone / Hub / Remote Control / User Manual / Power Adapter / 2 x Mini DIN6 Cables / 1 x USB Cable / 2 x RJ10 Cables |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!