| Introduction Time | August 10, 2022 | |
|---|---|---|
| Availability Status | Available, released August 26, 2022 | Available. Released December 2014 |
| Size and Dimensions | 43.3 x 44.4 x 9.8 mm | 124 x 15 x 104 mm |
|---|---|---|
| Product Weight | 33.5 gram (g) | - |
| Compatible SIM Card Types | eSIM | - |
|---|---|---|
| Other Body Features |
| Display Technology | No display, three color LED lights with color customization | |
|---|---|---|
| Screen Size | 1.4 inch | - |
| Display Resolution | - | |
| Screen protector type | Sapphire crystal | - |
| Display Technical Details | Full color display / Supports Always On | - |
| Multi-Touch Capability | - | No |
| OS Version | Android Wear OS / One UI Watch 4.5 | Compatible with Android and iOS equipped phones |
|---|---|---|
| Chip Model | Exynos W920 (5nm) | - |
| CPU | - |
|---|
| Internal Memory Capacity | 16GB with 1.5GB RAM | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-removable 410 mAh Li-Ion battery |
|---|
| Smart Sensors | Samsung BioActive Sensor (Optical heart rate, Electrical heart analysis, Bioelectrical impedance analysis), Temperature sensor, Accelerometer, Barometer, Gyroscope sensor, Geomagnetic sensor, Light sensor | 3-axis accelerometers / Sensor module separate from the band |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification announcement |
| Other Features and Capabilities | Supports various sports modes, heart rate monitoring, watch face customization, phone and calendar notification display, timer, alarm, compatible with 10W wireless charging | Step counting / Distance traveled calculation / Calories burned calculation / Sport activity duration calculation / Sleep quality measurement / Compatible with Apple Health and Google Fit |
| Communication Technologies | Released in two versions: Bluetooth and LTE | - |
|---|
| Wireless Network Type | Yes, Wi-Fi 802.11 a/b/g/n | - |
|---|---|---|
| Bluetooth Support | ||
| GPS Support | Yes, Dual-band, A-GPS, GLONASS, BDS, GALILEO, QZSS | - |
| NFC Support | Yes | - |
| USB Connections Type | No, WPC-based wireless charging | - |
| Available Color Options | Graphite, Sapphire, Silver | Black |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!