| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Compact |
| Ambidextrous Capability | Yes | Yes |
| Connection Type | Wired | Wireless |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | Razer optical sensor | - |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Switch Type | Optical | - |
|---|
| Switch Type and Model | Razer Optical Switch | - |
|---|---|---|
| Switch Lifespan | - | |
| Roller Type and Functionality | Stepped scroll | - |
| Presence of Horizontal Scroll on Roller | No | No |
| Roller Features | Tactile gaming scroll wheel | - |
| Key Details | - | |
| Power Key Support | - | No |
| Lighting | Yes | No |
|---|---|---|
| Box Contents | Razer Viper Mini Mouse / User Manual | Xiaomi MIIIW Wireless Mouse |
| Width Dimensions | 53.5 millimeter (mm) | 50 millimeter (mm) |
| Height Dimensions | 38.3 millimeter (mm) | 30 millimeter (mm) |
| Product Weight | 61 gram (g) | 70 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | Teflon (PTFE) | - |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Color Options | - | Black, White |
| Lighting Features | Razer Chroma RGB with customization capability | - |
|---|---|---|
| Profile Storage Capability | Yes | No |
| Profile Storage Details | 1 profile hybrid storage | - |
| Dedicated Software Status | Yes | No |
| Dedicated Software Details | - | |
| Compatible Operating Systems | Windows / Mac / Linux | - |
| Battery and Charging Status Display | - | No |
| Length | 118.3 millimeter (mm) | 80 millimeter (mm) |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Dongle Technology and Frequencies | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!