| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | May 11, 2021 | June 2015 |
| Availability Status | Released | Cancelled |
| Official Release Date | May 11, 2021 | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 5.0 (Lollipop) |
| Size and Dimensions | 165.2 x 76.4 x 8.9 mm | 144.4 x 72.3 x 8.7 mm |
|---|---|---|
| Product Weight | 190 gram (g) | 162 gram (g) |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.5 inch | 5.2 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~80.8 percent (%) | ~71.4 percent (%) |
| Screen Aspect Ratio | 20:9 | |
| Maximum Brightness Level | 400 nit | - |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 20.7 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 5 megapixel (mp) | 5.1 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 5000mAh | 3000mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | ||
| OTG Support | Yes | Yes |
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!