| Equivalent Name | - |
|---|
| General Grouping | Desktop | Desktop |
|---|---|---|
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 5W | One 80mm full-range driver / Two 37 x 103mm passive radiators |
| Connection Type | - | Wireless and Wired |
| Sound Sensitivity (dB) | 60 decibel (db) | - |
|---|---|---|
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 17 millimeter (mm) |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume buttons / Touch control for lighting adjustment | Power button / Source selection button / Online music services button / Bluetooth activation button / Shared button for sound mode adjustment and calibration / Playback control button / Volume buttons |
|---|---|---|
| Bluetooth Support | No | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 30 meter (m) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Features 6 RGB lighting modes | - |
| Size and Dimensions | 110 * 170 * 190 millimeter (mm) | 146 * 155 * 247 millimeter (mm) |
| Product Weight | 900 gram (g) | 2500 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Music Center app for sound customization |
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Power Source Type | - | Mains power |
|---|---|---|
| Power Consumption | - | In use: 20W / Standby mode: 0.5W (Bluetooth and Wi-Fi off), 2W (Bluetooth and Wi-Fi on) |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!