| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 10W | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 38.1 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 75 millimeter (mm) | - |
| Driver Technical Specifications | - | Metal diaphragm |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Distortion Rate | - | Less than 1% |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | No |
| Headphone Output Port | Yes | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 3.5mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume scroll wheel / Bass scroll wheels / Light effect adjustment button / Source selection button | Power button / Shared buttons for call and playback control / TWS button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Power Source Type | Mains power | - |
|---|---|---|
| Power Consumption | - | |
| Battery Capacity | - | 1800mAh |
| Charging Method | - | Via USB Type-C port |
| Standby Battery Life | - | 720 hour (h) |
| Time to Full Charge | - | Approximately 3 hours |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic and Wood | Plastic |
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Size and Dimensions | 122 * 161 * 208 millimeter (mm) | 49 * 101 * 136 millimeter (mm) |
| Product Weight | 2.5 kilogram (kg) | - |
| Other Design Features | - | Has handle and carabiner hook for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 85 decibel (db) |
|---|
| Additional Features | - | 360-degree Sound / Simultaneous connection of two ZEALOT S77 speakers for stereo sound |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!