| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 2 x 88.9mm drivers |
|---|
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | Yes |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Source selection button / Playback control buttons / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Power Source Type | Mains power |
|---|
| Current and Voltage | 100-240 volt (v) |
|---|
| Body Material | Wood |
|---|---|
| Lighting | No |
| Product Weight | 2.9 kilogram (kg) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!