| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 3W |
| Driver Technical Specifications | 2 x 88.9mm drivers | Two 36mm drivers |
|---|---|---|
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Frequency Response Range | - | 85-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Distortion Rate | - | Less than 1% |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | Yes | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Source selection button / Playback control buttons / TREBLE scroll wheel / BASS scroll wheel / Speaker volume scroll wheel | Shared button for power and call answer/end / Shared buttons for playback control and volume adjustment / Bluetooth on/off button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 1500mAh |
| Charging Method | - | Via Micro USB port |
| Time to Full Charge | - | Approximately 2.5 hours |
| Power Consumption | - | 10W (5V / 2A) |
| Current and Voltage | 100-240 volt (v) | - |
|---|
| Body Material | Wood | Metal |
|---|---|---|
| Lighting | No | No |
| Product Weight | 2.9 kilogram (kg) | 270 gram (g) |
| Size and Dimensions | - | 24.5 * 58 * 168 millimeter (mm) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
| Additional Features | - | Avnera AV3102 Chip / Use of Neodymium and Ferrite magnets / Aluminum alloy diaphragm / Passive radiator for enhanced Bass quality |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!