| Availability Status | Released | Released |
|---|---|---|
| Official Release Date | March 19, 2018 | February 29, 2024 |
| European SAR rate (SAR EU) | 0.762 W/kg (head), 1.027 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 8.1 (Oreo) | Android 13 |
| Price Range at Time of Release | - | |
| Introduction Time | - | February 19, 2024 |
| Size and Dimensions | 165 x 82.5 x 12.5 mm | 170 x 76 x 7.3 mm (unfolded) / 88 x 76 x 15.5 mm (folded) |
|---|---|---|
| Product Weight | 204.7 gram (g) | 214 gram (g) |
| Front Panel Material | Glass - Gorilla Glass | - |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 5.99 inch | 6.9 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~68.24 percent (%) | - |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4000mAh | 4310 mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | - |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Full Charge Time | - |
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the side of the phone |
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!