| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 1 TB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | |
| Sequential Read Speed | 3200 megabytes per second (mb/s) | 5000 MB/s |
| Sequential Write Speed | 2000 megabytes per second (mb/s) | 3200 MB/s |
| DRAM Memory | No | - |
| Average Lifespan | 260 (TBW) terabyte (tb) | 250 |
| Operating Temperature Range | - | 0 - 70 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | Yes | - |
| S.M.A.R.T Support | Yes | Yes |
| Encryption Technology | - | Yes |
| Size and Dimensions | 10 * 80 * 100 millimeter (mm) | 2280 (22 x 80 mm) (22 * 80 * 3.13 mm) |
|---|---|---|
| Product Weight | - | 8 g |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!