| Availability Status | Released | Released |
|---|---|---|
| Official Release Date | March 2014 | |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 4.3 (Jelly Bean) |
| Price Range at Time of Release | - | |
| Introduction Time | - | January 2014 |
| Size and Dimensions | 156.1 x 73.7 x 9.7 mm | 118 x 62.4 x 12 mm |
|---|---|---|
| Product Weight | 178.8 gram (g) | 122 gram (g) |
| Screen Size | 6.1 inch | 4.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~80.2 percent (%) | ~61.8 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 3.15 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 5 megapixel (mp) | No selfie camera |
|---|
| Battery Capacity | 3500mAh | 1750mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | ||
| OTG Support | No | No |
| Fast Charging Capability | No | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!