| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III | |
| Storage Connection Details | - |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 TB | |
|---|---|---|
| Flash Memory Specifications | 3D MLC | |
| Controller | - | |
| Sequential Read Speed | 6900 megabytes per second (mb/s) | 550 MB/s |
| Sequential Write Speed | 5000 megabytes per second (mb/s) | 520 MB/s |
| Random Read Speed | 10000 IOPS | |
| Random Write Speed | 36000 IOPS | |
| DRAM Memory | Yes | - |
| DRAM Memory Type | - | |
| Average Lifespan | - | 150 |
| Operating Temperature Range | - | 32 - 158 °F |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | Yes |
| RAID Support | No | - |
| S.M.A.R.T Support | No | Yes |
| Certifications and Approvals | - |
| Size and Dimensions | 2.38 * 22 * 80 millimeter (mm) | 2.5" (100 * 6.8 * 69.8 mm) |
|---|---|---|
| Color Options | - | Black |
No questions have been asked about this comparison yet.
Be the first to ask a question!