| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch |
|---|
| Memory Capacity | 2 terabyte (tb) | |
|---|---|---|
| Sequential Read Speed | 580 megabytes per second (mb/s) | 3500 megabytes per second (mb/s) |
| Sequential Write Speed | 550 megabytes per second (mb/s) | 2100 megabytes per second (mb/s) |
| DRAM Memory | No | Yes |
| Operating Temperature Range | ||
| Operating Voltage | 5 volt (v) | - |
| Average Lifespan | 1,500,000 (MTBF) hour (h) | 1,500,000 hours (MTBF) / 1200 Terabytes Written (TBW) |
| Flash Memory Specifications | - | |
| Controller | - | |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory Type | - |
| Compatible Operating Systems | Windows 98 and later / macOS / Linux Kernel 2.4 and later | - |
|---|---|---|
| NCQ Support | - | No |
| TRIM Support | - | Yes |
| RAID Support | - | No |
| S.M.A.R.T Support | - | Yes |
| Encryption Technology | - |
| Size and Dimensions | 10 * 80 * 110 millimeter (mm) | 2.38 * 22.15 * 80.15 millimeter (mm) |
|---|---|---|
| Product Weight | - | 9 gram (g) |
| Power Consumption | - |
|---|
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!