| Memory Usage Type | Internal | External |
|---|---|---|
| Memory Connection Port | 3.2 Gen 2 (3.1 Gen 2) | |
| Storage Connection Details | No |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 2 terabyte (tb) | 1 TB |
|---|---|---|
| Flash Memory Specifications | - | |
| Controller | - | |
| Sequential Read Speed | 3500 megabytes per second (mb/s) | 10000 MB/s |
| Sequential Write Speed | 2100 megabytes per second (mb/s) | 10000 MB/s |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | Yes | - |
| DRAM Memory Type | - | |
| Operating Temperature Range | -10 - 59 °C | |
| Average Lifespan | 1,500,000 hours (MTBF) / 1200 Terabytes Written (TBW) | - |
| Power Consumption | - |
|---|
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | - |
| Encryption Technology | No |
| Size and Dimensions | 2.38 * 22.15 * 80.15 millimeter (mm) | M.2 (45.1 * 96.1 * 10 mm) |
|---|---|---|
| Product Weight | 9 gram (g) | 58 g |
| Color Options | - | Blue, White |
| Body Material | - | Polycarbonate (PC) |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!