| Storage Connection Details | Yes | NVMe PCIe Gen4 x4 |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | M.2 |
| Memory Usage Type | Internal | Internal |
| Encryption Technology | Yes | - |
|---|---|---|
| S.M.A.R.T Support | Yes | - |
| TRIM Support | Yes | - |
| Certifications and Approvals | Federal Communications Commission (FCC), RoHS, UKCA | - |
| Compatible Operating Systems | - | Windows, Laptops, Desktops, Select Handheld Gaming Consoles (ROG Ally X, Lenovo Legion Go, AYANEO Kun) |
| Additional Features | - | Acronis Data Recovery Software, Thermal control |
| Memory Capacity | 1 TB | - |
|---|---|---|
| Flash Memory Specifications | V-NAND TLC | Micron G8 NAND |
| Sequential Read Speed | 5000 MB/s | Up to 7,100 MB/s |
| Sequential Write Speed | 4200 MB/s | Up to 6,000 MB/s |
| Average Lifespan | 600 | - |
| Size and Dimensions | 2280 (22 x 80 mm) | M.2 2280 |
|---|
| Connection Type | - | PCIe Gen4 NVMe |
|---|
| Box Contents | - | Acronis Data Recovery Software license/key |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!