| Storage Connection Details | Yes | PCIe Gen 4x4 / PCIe Gen 5x2 |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | M.2 2280 |
| Memory Usage Type | Internal | NAND Flash |
| Encryption Technology | Yes | Supported |
|---|---|---|
| S.M.A.R.T Support | Yes | - |
| TRIM Support | Yes | - |
| Certifications and Approvals | Federal Communications Commission (FCC), RoHS, UKCA | - |
| Compatible Operating Systems | - | PC, Laptops |
| Additional Features | - | HMB Technology, Intelligent Turbowrite 2.0 |
| Memory Capacity | 1 TB | 1TB |
|---|---|---|
| Flash Memory Specifications | V-NAND TLC | Latest NAND |
| Sequential Read Speed | 5000 MB/s | 7150 MB/s |
| Sequential Write Speed | 4200 MB/s | - |
| Average Lifespan | 600 | - |
| Controller | - | Nickel-coated controller |
| Size and Dimensions | 2280 (22 x 80 mm) | M.2 2280 |
|---|
| Connection Type | - | NVMe |
|---|
| Box Contents | - | SSD (MZ-V9S1T0B/AM) |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!