| Product Weight | 288 gram (g) | 300 gram (g) |
|---|---|---|
| Size and Dimensions | 77.1 * 104.3 * 22.8 millimeter (mm) | 18 * 68.8 * 140 millimeter (mm) |
| Color Options | Silver, Gray, Copper | Black, White |
| Battery Charge Indicator Type | LED indicator | LED display |
| Body Material | Aluminum Alloy | Plastic |
| Nominal Capacity |
|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
|---|
| Number and Type of Output Ports | 1x USB Type-A port | 1x attached USB Type-A cable / 1x attached Micro USB cable / 1x attached USB Type-C cable / 1x attached Lightning cable |
|---|---|---|
| Output Voltage and Current | ||
| Cable Length | 20 centimeter (cm) | - |
| Type of Input Ports | 1x USB Type-C port | 1x Micro USB port / 1x USB Type-C port |
|---|---|---|
| Input Voltage and Current |
| Wireless Charging Technology | No | No |
|---|---|---|
| Quick Charge Technology | Yes, Quick Charge 2.0 | No |
| Power Delivery Technology | No | No |
| Maximum Charging Power | 24W fast charging | 10.5W charging |
|---|
| Box Contents | USB Type-C cable / User manual | Micro USB cable / User manual |
|---|
| Safety Features | - | MultiProtect safe charging / Overheat protection |
|---|
| Features | - | Features Power button / Smart current management |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!