| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | August 31, 2022 | October 2012 |
| Availability Status | Released | Released |
| Official Release Date | September 22, 2022 | August 2012 |
| European SAR rate (SAR EU) | 0.52 W/kg (head) / 1.23 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 12 | Android 4.0.4 (Ice Cream Sandwich) |
| Specific absorption rate (SAR) | - | 0.64 W/kg (head), 0.82 W/kg (body) |
| Size and Dimensions | 164.7 x 76.7 x 9.1 mm | 122 x 64 x 12 mm |
|---|---|---|
| Product Weight | 195 gram (g) | 134 gram (g) |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.5 inch | 4.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 90 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~80.7 percent (%) | ~58.3 percent (%) |
| Screen Aspect Ratio | 20:9 |
| GPU Model | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 3.15 megapixel (mp) |
|---|---|---|
| Macro Camera Type | 2 megapixel (mp) | - |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 5 megapixel (mp) | 1.3 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 5000mAh | 2100mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!