| Part Numbers | SM-A107F/DS (Global) SM-A107M/DS (Latin America) | - |
|---|---|---|
| Introduction Time | August 2019 | October 2020 |
| Availability Status | Released | Released |
| Official Release Date | September 2019 | October 23, 2020 |
| Specific absorption rate (SAR) | 0.25 W/kg (head), 1.06 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 10 |
| Price Range at Time of Release | - |
| Size and Dimensions | 156.9 x 75.8 x 7.8 mm | 158.5 x 72.8 x 8 mm |
|---|---|---|
| Product Weight | 168 gram (g) | 181.5 gram (g) |
| Front Panel Material | Glass | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Screen Size | 6.2 inch | 6.56 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 90 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~80.7 percent (%) | ~90.6 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Telephoto Lens | - | 13 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 4000mAh | 4315 mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | - |
| Fast Charging Capability | No | Yes |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the back of the phone | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!