| Part Numbers | SM-A115F/DS (Global) | - |
|---|---|---|
| Introduction Time | August 9, 2021 | October 2023 |
| Availability Status | Released | Released |
| Official Release Date | May 1, 2020 | November 2023 |
| European SAR rate (SAR EU) | 0.52 W/kg (head), 0.99 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 13 |
| Price Range at Time of Release | - |
| Size and Dimensions | 161.4 x 76.3 x 8 mm | 175.2 x 83.4 x 18.8 mm |
|---|---|---|
| Product Weight | 177 gram (g) | 409 gram (g) |
| Front Panel Material | Glass | Glass - Gorilla Glass 5 |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.4 inch | 6.58 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~81.6 percent (%) | ~71.4 percent (%) |
| Screen Aspect Ratio | 19.5:9 | 20:9 |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | 2 terabyte (tb) |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 108 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 5 megapixel (mp) | - |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Macro Camera Type | - | 5 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 4000mAh | 9600 mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | No | Yes |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Maximum Wireless Charging Power | - | |
| Full Charge Time | - |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the back of the phone | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!