| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | October 2014 | June 2, 2023 |
| Availability Status | Released | Released |
| Official Release Date | December 2014 | June 15, 2023 |
| Specific absorption rate (SAR) | 0.65 W/kg (head), 0.48 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.23 W/kg (head) / 0.40 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.4.4 (KitKat) | Android 13 |
| Size and Dimensions | 139.3 x 69.7 x 6.7 mm | 164.3 x 74.8 x 7.9 mm |
|---|---|---|
| Product Weight | 123 gram (g) | 177 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 4 | Glass |
|---|---|---|
| Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
| Screen Size | 5.0 inch | 6.78 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~71.0 percent (%) | ~90.3 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | ||
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 5 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 2300mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | Under-display (optical) |
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!