| Part Numbers | ||
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | December 2015 | April 11, 2023 |
| Availability Status | Released | Released |
| Official Release Date | December 2015 | July 26, 2022 |
| Specific absorption rate (SAR) | 1.19 W/kg (head), 1.25 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.41 W/kg (head) / 0.55 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 5.1.1 (Lollipop) | Android 12 |
| Size and Dimensions | 151.5 x 74.1 x 7.3 mm | 161.3 x 74 x 8.1 mm |
|---|---|---|
| Product Weight | 172 gram (g) | 205 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 4 | Glass |
|---|---|---|
| Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
| Screen Size | 5.5 inch | 6.67 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 144 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~74.3 percent (%) | ~90.0 percent (%) |
| Screen Aspect Ratio | 20:9 | |
| Maximum Brightness Level | - | 1000 nit |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 8K | |
| Ultra-Wide Lens | - | 50 megapixel (mp) |
| Telephoto Lens | - | 8 megapixel (mp) |
| Main Selfie Camera Quality | 5 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 3300mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Fingerprint Sensor Type | On the front of the phone | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | Yes |
| Navigation Type and GPS |
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!