| Headphone Style | In-Ear | In-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless | Wired |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Memory Card Support | No | No |
| Detachable Cable Feature | - | No |
| NFC Support | - | No |
| Hi-Res Capability | - | No |
| Driver Diameter | 12 millimeter (mm) | 10 millimeter (mm) |
|---|---|---|
| Active Noise Cancelling (ANC) Capability | Yes | No |
| Impedance | - | 17 ohm (Ω) |
| Distortion Rate | - | Less than 0.1% |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Charging Method | Via charging case with USB Type-C port and Qi wireless charging | - |
|---|
| Size and Dimensions | 27.8 x 50.2 x 50.0 mm (charging case) / 16.5 x 27.3 x 4.9 mm (earbud) | - |
|---|---|---|
| Product Weight | 11.2 g (Earbuds) / 42.2 g (Charging Case) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!