| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | November 2014 | April 2016 |
| Availability Status | Released | Released |
| Official Release Date | November 2014 | August 2016 |
| Specific absorption rate (SAR) | 0.54 W/kg (head), 1.10 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.45 W/kg (head), 0.25 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.4.2 (KitKat) | Android 6.0.1 (Marshmallow) |
| Size and Dimensions | 132.9 x 66.3 x 10 mm | 154 x 76.5 x 7.2 mm |
|---|---|---|
| Product Weight | 137 gram (g) | - |
| Screen Size | 4.5 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~63.4 percent (%) | ~70.8 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 5 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) |
|---|
| Battery Capacity | 2100mAh | 3000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the side of the phone |
| Fast Charging Capability | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!