| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | March 8, 2023 | November 2012 |
| Availability Status | Released | Released |
| Official Release Date | July 23, 2022 | November 2012 |
| Specific absorption rate (SAR) | 0.73 W/kg (head) | 0.85 W/kg (head), 0.77 W/kg (body) |
| European SAR rate (SAR EU) | 0.84 W/kg (Head) / 1.33 W/kg (Body) | 0.35 W/kg (head) |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 12 | Android 4.0.4 (Ice Cream Sandwich) |
| Size and Dimensions | 164.5 x 76.5 x 8.8 mm | 112.8 x 61.5 x 11.5 mm |
|---|---|---|
| Product Weight | 195 gram (g) | 122 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 3 | - |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.5 inch | 3.5 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 90 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~81.1 percent (%) | ~52.6 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | 1 terabyte (tb) |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 3.15 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 5 megapixel (mp) | No selfie camera |
|---|
| Battery Capacity | 5000mAh | 1300mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!