| Introduction Time | 2019, February | June 22, 2021 |
|---|---|---|
| Availability Status | Available. Released March 2019 | Coming soon (June 25, 2021) |
| Size and Dimensions | 16 * 40.2 * 10.9 millimeter (mm) | 53.4 x 45.9 x 11.8 mm |
|---|---|---|
| Product Weight | 15 gram (g) | 32 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features |
| Display Technology | ||
|---|---|---|
| Screen Size | 0.74 inch | 1.39 inch (~51.1% screen-to-body ratio) |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Display Technical Details | Full color | Always-on Display |
| OS Version | ||
|---|---|---|
| Chip Model | - |
| CPU | - |
|---|
| Internal Memory Capacity | 128KB internal RAM / 4MB external ROM | - |
|---|
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | Non-removable 70 mAh Li-Ion battery | Non-removable 420 mAh Li-Ion battery |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor | Accelerometer, Heart rate sensor, SpO2, Gyroscope, Barometer, Compass, Ambient light sensor |
|---|---|---|
| Other Features and Capabilities | Compatible with Android 5.0 and later / Compatible with iOS 9.0 and later | - |
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | Yes | 5.0, A2DP, LE |
| GPS Support | No | Yes, GLONASS, GALILEO, BDS |
| NFC Support | No | |
| USB Connections Type | No | No |
| Available Color Options | Black, White, Yellow | Black, Blue, Beige |
|---|---|---|
| Global Price Range | - |
| Communication Technologies | - | No cellular connectivity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!