| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | December 2016 | October 2023 |
| Availability Status | Released | Released |
| Official Release Date | December 2016 | October 2023 |
| European SAR rate (SAR EU) | 0.58 W/kg (head), 1.26 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 6.0 (Marshmallow) | Android 13 |
| Size and Dimensions | 121.6 x 63.1 x 10.8 mm | 165 x 76.1 x 8.3 mm |
|---|---|---|
| Product Weight | 126 gram (g) | 207 gram (g) |
| Front Panel Material | Glass | Glass |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | Metal - 7000 Series Aluminum |
| Screen Size | 4.0 inch | 6.6 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~59.4 percent (%) | ~83.6 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - | |
|---|---|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
| Main Camera Type - Wide/Standard | 5 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | ||
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 8 megapixel (mp) | |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 1500mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | No | - |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the side of the phone |
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!