| Part Numbers | ||
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | April 2014 | |
| Availability Status | Released | Released |
| Official Release Date | June 2014 | |
| Specific absorption rate (SAR) | 0.51 W/kg (head), 1.07 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.40 W/kg (Head) / 0.37 W/kg (Body) | 0.47 W/kg (Head) / 0.71 W/kg (Body) |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.4.2 (KitKat) | Android 4.2 (Jelly Bean) |
| Size and Dimensions | 137.5 x 70.8 x 16.6 mm | 121.2 x 62.7 x 9.8 mm |
|---|---|---|
| Product Weight | 200 gram (g) | 115 gram (g) |
| Screen Size | 4.8 inch | 4.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~65.2 percent (%) | ~59.9 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity |
| Telephoto Lens | 20.7 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | ||
| Main Camera Type - Wide/Standard | - | 5 megapixel (mp) |
| Main Selfie Camera Quality | 2 megapixel (mp) |
|---|
| Battery Capacity | 2430 mAh | 1500mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | User replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | Yes | No |
| Number of 3.5mm Jacks | Yes | Yes |
|---|---|---|
| Speaker Type | - | Mono |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!