| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | - | |
| Introduction Time | March 4, 2022 | - |
| Availability Status | Released | - |
| Official Release Date | April 8, 2022 | - |
| European SAR rate (SAR EU) | 0.78 W/kg (Head) / 1.09 W/kg (Body) | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 12 | - |
| Size and Dimensions | 165.5 x 77 x 8.4 mm | 26.1 * 101 * 146.9 millimeter (mm) |
|---|---|---|
| Product Weight | 198 gram (g) | 705 gram (g) |
| Screen Size | 6.6 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~82.3 percent (%) | - |
| Screen Aspect Ratio | 20:9 | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | - |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Macro Camera Type | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 5000mAh | - |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | - |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | - |
|---|---|---|
| Capacity | - | 10 terabyte (tb) |
| Cache | - | |
| Disk Rotation Speed | - | 7200 RPM |
| External Power Source Required | - | No |
| Operating Voltage and Current | - | |
| Operating Temperature Range | - | 5 to 70 degrees Celsius |
| Average Lifespan | - | 1,000,000 hour (h) |
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | GSM / HSPA / LTE / 5G | - |
| 5G Support | Yes | - |
| Navigation Type and GPS | - |
| Usage Type | - | Internal |
|---|---|---|
| Power Consumption | - | 7.8W in active mode and 0.8W in standby mode / 5W in Idle mode |
| General Grouping | - | Internal Desktop |
|---|
| Device Design and Dimensions | - | 3.5 inch |
|---|
| Internal Connection Port | - |
|---|
| RAID Support | - | True |
|---|---|---|
| NCQ Support | - | No |
| S.M.A.R.T Support | - | No |
| Encryption Technology | - | Equipped with OS-independent hardware encryption (SED) |
| Compatible Operating Systems | - | Windows 7 and later |
| Additional Features | - | Equipped with AgileArray technology for better compatibility with NAS systems |
| Shock and Vibration Sensor | - | Yes |
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Humidity Resistance | - | No |
| Scratch Resistance | - | No |
| Anti-slip | - | No |
| Impact Resistance | - | No |
| Vibration Resistance | - | Yes |
| Kensington Security Slot | - | No |
| Certifications and Approvals | - |
| LED Status Indicator | - | No |
|---|
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!