| Part Numbers | SM-N970F (Europe) SM-N970F/DS (Global) SM-N970U (USA) SM-N970U1 (USA, Unlocked) SM-N970W (Canada) SM-N9700/DS (Latin America, Brazil, China) SM-N970N (South Korea) | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | August 2019 | August 1, 2022 |
| Availability Status | Released | Released |
| Official Release Date | August 2019 | December 6, 2022 |
| Specific absorption rate (SAR) | 0.85 W/kg (head), 1.08 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.21 W/kg (Head) / 1.52 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 12 |
| Size and Dimensions | 151 x 71.8 x 7.9 mm | 163.5 x 75.8 x 7.6 mm |
|---|---|---|
| Product Weight | 168 gram (g) | 192.5 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 6 | Glass |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 6.3 inch | 6.67 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~90.9 percent (%) | ~86.7 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 16 megapixel (mp) | - |
| Telephoto Lens | 12 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
| Macro Camera Type | - | 5 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 10 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 3500mAh | 4510 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | Yes | No |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | - |
| Full Charge Time | - |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Fingerprint Sensor Type | Under-display (Ultrasonic) | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | Yes |
| Navigation Type and GPS |
| Equivalent Name | - |
|---|
| Memory Card Slot Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!