| Part Numbers | - | |
|---|---|---|
| Introduction Time | ||
| Availability Status | Released | Released |
| Official Release Date | ||
| European SAR rate (SAR EU) | 0.47 W/kg (Head) / 0.71 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.2 (Jelly Bean) | Android 13 |
| Size and Dimensions | 121.2 x 62.7 x 9.8 mm | - |
|---|---|---|
| Product Weight | 115 gram (g) | - |
| Screen Size | 4.0 inch | 6.7 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~59.9 percent (%) | - |
| Screen Aspect Ratio | 20:9 |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 5 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | ||
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Macro Camera Type | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 16 megapixel (mp) | |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 1500mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | No | Yes |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the side of the phone |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!