| Equivalent Name | - |
|---|
| Part Numbers | ||
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | September 23, 2020 | July 1, 2021 |
| Availability Status | Released | Released |
| Official Release Date | October 2, 2020 | January 4, 2022 |
| Specific absorption rate (SAR) | 0.70 W/kg (head), 0.82 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.50 W/kg (Head) / 1.35 W/kg (Body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 10 | Android 11 |
| Size and Dimensions | 159.8 x 74.5 x 8.4 mm | 169 x 76.8 x 8.8 mm |
|---|---|---|
| Product Weight | 190 gram (g) | 196 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 3 | Glass |
|---|---|---|
| Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
| Screen Size | 6.5 inch | 6.8 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~85.7 percent (%) | ~84.6 percent (%) |
| Screen Aspect Ratio | 20:9 | - |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | 1 terabyte (tb) | - |
|---|---|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 12 megapixel (mp) | - |
| Telephoto Lens | 8 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 32 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 4500mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | Yes | No |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | Under-display (optical) | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS |
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!